WATCH MATERIAL INTERCHANGE LIST
 5443/1118
 SCREW, SET LEVER
 
 Price Each $  7.50
 
 JUN 693.25  18,000 BPH 15JL W/O SEC CALD
 JUN 693.33  18,000 BPH 7JL SMALL SEC
 JUN 693.70  18,000 BPH 17JL SS
 JUN 693.71  18,000 BPH 17JL SS
 JUN 693.72  18000 BPH 17JL SS CAL
 JUN 693.73  18,000 7JL SS
 JUN 693.74  18,000 BPH 7JL SS
 JUN 693.75  18,000 BPH 7JL SS CALD
 RON 300  NO SECOND PIN LEVER
 RON 301  SMALL SECOND PIN LEVER
 RON 303  NO SECOND PIN LEVER
 RON 304  SMALL SECOND PIN LEVER